It is important to keep all the Rehabilitation equipment working to the best of its capability, and Therapeutic Ultrasounds are not the exception. Mettler, Chattanooga, ITO, among others, recommend having their units checked by a biomedical professional at least once every year. This is important because these machines tend to go out of calibration depending on their use. If an Ultrasound Applicator is out of calibration, it could have a negative impact on the patient, depending on what kind of therapy is being performed.
It is also important to do Preventive Maintenance, just for the single fact to see if the applicator is even displaying an output. Many times, we have encountered faulty Ultrasound applicators with almost no Output regardless of what the machine is set to. This is clearly an issue, and the physician would have no way of knowing the Output of the machine.
And it is the same going the other way around; applicators can go out of calibration upwards, meaning their power is indeed greater than what the machine is set to. This poses a hazard to the patient, as if the Output is greater, it means the therapy treatment used by the physician is incorrect. All the treatments have their own power level and specific time associated with them. If the power is increased, then the time must also decrease, but since the physician doesn’t know the actual power level, now the entire treatment is compromised.
Brandon Biomed has the appropriate diagnostic tools for most ultrasounds in the market. Have us check out your ultrasound machines at least once a year.
Listed below is a partial list of equipment that we currently maintain:
| Description |
Manufacturer |
Model Number |
|---|---|---|
| Ultrasound Machine – Therapeutic | BTL Industries Inc | 4000 Smart |
| Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL 4000 Smart |
| Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL-4000 |
| Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL-4000 Premium |
| Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL-4000 Smart |
| Ultrasound Machine – Therapeutic | Burdick Corporation | UT-420 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 225P |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 230P |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 240 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 2770 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 2776 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 2782 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 2782 (Transport) |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Forte US |
| Ultrasound Machine – Therapeutic | Chattanooga Group | I200 Sound |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect 200 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect 2776 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Legend |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Legend US |
| Ultrasound Machine – Therapeutic | Chattanooga Group | INTELECT MOBILE # 2776 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Mobile #2776 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Mobile (#2776) |
| Ultrasound Machine – Therapeutic | Chattanooga Group | INTELECT MOBILE 2776 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Mobile Ultrasound (2776) |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Transport #2782 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Transport (#2782) |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect TranSport (2782) |
| Ultrasound Machine – Therapeutic | Chattanooga Group | INTELECT TRANSPORT 2782 |
| Ultrasound Machine – Therapeutic | Chattanooga Group | Intellect Legend |
| Ultrasound Machine – Therapeutic | Chattanooga Group | LEGEND US |
| Ultrasound Machine – Therapeutic | Current Solutions LLC | Sound Care Plus |
| Ultrasound Machine – Therapeutic | Current Solutions LLC | SoundCare Plus |
| Ultrasound Machine – Therapeutic | Current Solutions LLC | US 1000 3 |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | 150 Plus |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | D125 |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | D125B |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | D150 |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | D150 Plus |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | D150+ |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | Dynatron 125 |
| Ultrasound Machine – Therapeutic | Dynatronics Corporation | Dynatron 150 Plus |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | 79-9 |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | 80 |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | 81 |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | 81-9 |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | Therasonic 450 |
| Ultrasound Machine – Therapeutic | Electro-Medical Supplies Ltd. | Therasonic 455 |
| Ultrasound Machine – Therapeutic | EMS Physio Ltd | Therasonic 460 |
| Ultrasound Machine – Therapeutic | Enraf-Nonius B.V. | Sonoplus 434 |
| Ultrasound Machine – Therapeutic | Enraf-Nonius B.V. | Sonoplus 463 |
| Ultrasound Machine – Therapeutic | Excel Tech Ltd. | Ultra Max |
| Ultrasound Machine – Therapeutic | Excel Tech Ltd. | Ultra SX |
| Ultrasound Machine – Therapeutic | Excel Tech Ltd. | Ultramax |
| Ultrasound Machine – Therapeutic | GymnaUniphy N.V. | 190i |
| Ultrasound Machine – Therapeutic | GymnaUniphy N.V. | Phyaction 190 |
| Ultrasound Machine – Therapeutic | GymnaUniphy N.V. | Phyaction 190i |
| Ultrasound Machine – Therapeutic | GymnaUniphy N.V. | Phyaction U |
| Ultrasound Machine – Therapeutic | ITO Co., Ltd. | US-101L |
| Ultrasound Machine – Therapeutic | ITO Co., Ltd. | US-750 |
| Ultrasound Machine – Therapeutic | ITO Co., Ltd. | US-751 |
| Ultrasound Machine – Therapeutic | Koalaty Products Inc. | US1000 |
| Ultrasound Machine – Therapeutic | Medisound International | 2100 |
| Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | ACCUSONIC PLUS |
| Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | ACCUSONIC PLUS US |
| Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | AP170 |
| Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | AP170 (Accusonic Plus) |
| Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | AS270 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME 715 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME 716 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME 740 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME702 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME706 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME710 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME716 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME720 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME730 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME740 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME740X |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | Sonicator 740 |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | 120 3000US |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | 120-2000 |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | 3000 |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | 3000C |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | 3070C |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | Omnisound 2000 |
| Ultrasound Machine – Therapeutic | Physio Technology, Inc. | Omnisound 3000 |
| Ultrasound Machine – Therapeutic | Physiotronics | US 1&3 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | 25 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | 25 Multi-Hz |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Autosound 5.6 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Autosound 7.6 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Autosound 9.6 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | EVO |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Model 5 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Model V |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound 2.5 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound 3 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | THERASOUND 3.1 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound 3.4 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound 3.5 |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound EVO |
| Ultrasound Machine – Therapeutic | Rich-Mar Corporation | V |
| Ultrasound Machine – Therapeutic | Roscoe Medical, Inc. | SoundCare Plus |
| Ultrasound Machine – Therapeutic | Siemens | Sonostat 633 |
| Ultrasound Machine – Therapeutic | Siemens | Sonostat 733 |
| Ultrasound Machine – Therapeutic | Sonic Releif | SR-957 |
| Ultrasound Machine – Therapeutic | Sun-Rain System Corp. | SU-100 |
| Ultrasound Machine – Therapeutic | Ultrasound Technologies, Ltd. | 80 |
| Ultrasound Machine – Therapeutic | Zimmer Elektromedizin Corp. | Soleo Sono |
Written By: Oscar Cervantes
Edited By: Tyler Hasenpflug CET
Leave a Reply